<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chris Chartier</title>
	<atom:link href="http://www.chrischartier.info/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.chrischartier.info</link>
	<description>Software Test Engineering and Management</description>
	<lastBuildDate>Sun, 20 May 2012 18:52:23 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Life: The Next Chapter</title>
		<link>http://www.chrischartier.info/?p=484</link>
		<comments>http://www.chrischartier.info/?p=484#comments</comments>
		<pubDate>Sun, 20 May 2012 15:12:15 +0000</pubDate>
		<dc:creator>CCAdmin</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Software Testing]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[background]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[chris chartier]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[software testing]]></category>

		<guid isPermaLink="false">http://www.chrischartier.info/?p=484</guid>
		<description><![CDATA[It’s one of those times in life to start a new chapter. New chapters in life don’t come as often as they used to, but now is the time to start my next chapter. I’ve been working at Honeywell Aerospace since August of 1998. That was shortly after I graduated with my bachelor’s degree in… <a href="http://www.chrischartier.info/?p=484" rel="bookmark">more</a>]]></description>
		<wfw:commentRss>http://www.chrischartier.info/?feed=rss2&#038;p=484</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Use the Right Words – It Matters!</title>
		<link>http://www.chrischartier.info/?p=477</link>
		<comments>http://www.chrischartier.info/?p=477#comments</comments>
		<pubDate>Mon, 19 Mar 2012 04:25:09 +0000</pubDate>
		<dc:creator>CCAdmin</dc:creator>
				<category><![CDATA[Tips]]></category>
		<category><![CDATA[professionalism]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.chrischartier.info/?p=477</guid>
		<description><![CDATA[Have you ever looked at some instructions and scratched your head for a long time because they didn’t make sense? Have you done this only to find out later that the problem was just that the instructions used the wrong terms which effectively made it gibberish to someone who knew the correct terms (e.g. you)?… <a href="http://www.chrischartier.info/?p=477" rel="bookmark">more</a>]]></description>
		<wfw:commentRss>http://www.chrischartier.info/?feed=rss2&#038;p=477</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mind Mapping and Getting “The Big Picture”</title>
		<link>http://www.chrischartier.info/?p=470</link>
		<comments>http://www.chrischartier.info/?p=470#comments</comments>
		<pubDate>Sun, 26 Feb 2012 18:54:09 +0000</pubDate>
		<dc:creator>CCAdmin</dc:creator>
				<category><![CDATA[Mind Map]]></category>
		<category><![CDATA[Models]]></category>
		<category><![CDATA[prodcutivity]]></category>
		<category><![CDATA[Software Testing]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[big picture]]></category>
		<category><![CDATA[mind map]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[project planning]]></category>
		<category><![CDATA[software testing]]></category>

		<guid isPermaLink="false">http://www.chrischartier.info/?p=470</guid>
		<description><![CDATA[Early in my career I wrote a lot of device driver type software for test equipment. We utilized these drivers in our automated testing framework and test scripts in order to use the test equipment for testing purposes.  I specifically remember not always knowing what the project that the software was being used on, was… <a href="http://www.chrischartier.info/?p=470" rel="bookmark">more</a>]]></description>
		<wfw:commentRss>http://www.chrischartier.info/?feed=rss2&#038;p=470</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Testing Links Page Is Up!</title>
		<link>http://www.chrischartier.info/?p=437</link>
		<comments>http://www.chrischartier.info/?p=437#comments</comments>
		<pubDate>Sat, 21 Jan 2012 01:08:01 +0000</pubDate>
		<dc:creator>CCAdmin</dc:creator>
				<category><![CDATA[Learning]]></category>
		<category><![CDATA[Software Testing]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[software testing]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.chrischartier.info/?p=437</guid>
		<description><![CDATA[I thought as I now have the Testing Links page “completed” (linked from top menu of website), I would give a little explanation as to what it is (and what it isn&#8217;t). When I say “completed”, I mean completed for now. It is designed to be a living links page that will be updated as new… <a href="http://www.chrischartier.info/?p=437" rel="bookmark">more</a>]]></description>
		<wfw:commentRss>http://www.chrischartier.info/?feed=rss2&#038;p=437</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Using UML For Requirements Based Testing (Part 3)</title>
		<link>http://www.chrischartier.info/?p=259</link>
		<comments>http://www.chrischartier.info/?p=259#comments</comments>
		<pubDate>Tue, 29 Nov 2011 06:42:52 +0000</pubDate>
		<dc:creator>CCAdmin</dc:creator>
				<category><![CDATA[Models]]></category>
		<category><![CDATA[prodcutivity]]></category>
		<category><![CDATA[Software Testing]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[activity diagram]]></category>
		<category><![CDATA[behavior model]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[MBT]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[Model-Based Testing]]></category>
		<category><![CDATA[requirements]]></category>
		<category><![CDATA[sequence diagram]]></category>
		<category><![CDATA[software testing]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[UML]]></category>
		<category><![CDATA[use case]]></category>
		<category><![CDATA[use case scenario]]></category>
		<category><![CDATA[use cases]]></category>

		<guid isPermaLink="false">http://www.chrischartier.info/?p=259</guid>
		<description><![CDATA[Part 3 – Getting the Right Level &#160; Introduction This last installment of discussing the idea of using UML for requirement based system testing shouldn’t be very long, but it is an important point. Part of the reason it is so important is because it is so difficult (yet looks so easy). Context, context, context!… <a href="http://www.chrischartier.info/?p=259" rel="bookmark">more</a>]]></description>
		<wfw:commentRss>http://www.chrischartier.info/?feed=rss2&#038;p=259</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Using UML For Requirements Based Testing (Part 2)</title>
		<link>http://www.chrischartier.info/?p=252</link>
		<comments>http://www.chrischartier.info/?p=252#comments</comments>
		<pubDate>Mon, 28 Nov 2011 04:36:51 +0000</pubDate>
		<dc:creator>CCAdmin</dc:creator>
				<category><![CDATA[Models]]></category>
		<category><![CDATA[prodcutivity]]></category>
		<category><![CDATA[Software Testing]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[activity diagram]]></category>
		<category><![CDATA[behavior model]]></category>
		<category><![CDATA[MBT]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[Model-Based Testing]]></category>
		<category><![CDATA[requirements]]></category>
		<category><![CDATA[sequence diagram]]></category>
		<category><![CDATA[software testing]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[UML]]></category>
		<category><![CDATA[use case]]></category>
		<category><![CDATA[use case scenario]]></category>
		<category><![CDATA[use cases]]></category>

		<guid isPermaLink="false">http://www.chrischartier.info/?p=252</guid>
		<description><![CDATA[Part 2 – Activity &#38; Sequence Diagrams &#160; Use Cases With use cases we saw that we could define high level behaviors and describe their potential scenarios. These scenarios are likely to cover a broad range of requirements. &#160; Use cases can help to generate scenario based test cases, but what about more detailed items… <a href="http://www.chrischartier.info/?p=252" rel="bookmark">more</a>]]></description>
		<wfw:commentRss>http://www.chrischartier.info/?feed=rss2&#038;p=252</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using UML For Requirements Based Testing (Part 1)</title>
		<link>http://www.chrischartier.info/?p=244</link>
		<comments>http://www.chrischartier.info/?p=244#comments</comments>
		<pubDate>Mon, 28 Nov 2011 02:11:34 +0000</pubDate>
		<dc:creator>CCAdmin</dc:creator>
				<category><![CDATA[Models]]></category>
		<category><![CDATA[prodcutivity]]></category>
		<category><![CDATA[Software Testing]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[MBT]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[Model-Based Testing]]></category>
		<category><![CDATA[software testing]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[UML]]></category>
		<category><![CDATA[use case]]></category>
		<category><![CDATA[use case scenario]]></category>
		<category><![CDATA[use cases]]></category>

		<guid isPermaLink="false">http://www.chrischartier.info/?p=244</guid>
		<description><![CDATA[Part 1 – Use Cases UML, while although relatively new itself, is fairly well known in software design circles, but how many have seen its usefulness on the software testing side of things? There are many diagrams defined by the UML that give great information with regard to testing, especially requirements based testing. &#160; Let’s… <a href="http://www.chrischartier.info/?p=244" rel="bookmark">more</a>]]></description>
		<wfw:commentRss>http://www.chrischartier.info/?feed=rss2&#038;p=244</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Black Box Software Testing – Bug Advocacy</title>
		<link>http://www.chrischartier.info/?p=223</link>
		<comments>http://www.chrischartier.info/?p=223#comments</comments>
		<pubDate>Sun, 06 Nov 2011 17:30:51 +0000</pubDate>
		<dc:creator>CCAdmin</dc:creator>
				<category><![CDATA[AST]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Software Testing]]></category>
		<category><![CDATA[class]]></category>
		<category><![CDATA[mind map]]></category>
		<category><![CDATA[notes]]></category>
		<category><![CDATA[software testing]]></category>

		<guid isPermaLink="false">http://www.chrischartier.info/?p=223</guid>
		<description><![CDATA[It’s been a busy month or so since my last blog post.  The reason you haven’t heard from me is that I was taking another class from the Association for Software Testing (AST).In April I took the Black Box Software Testing Foundations class. This time, I took the second class in the series, Black Box… <a href="http://www.chrischartier.info/?p=223" rel="bookmark">more</a>]]></description>
		<wfw:commentRss>http://www.chrischartier.info/?feed=rss2&#038;p=223</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Personal Kanban Rides A Mind Map To Portability</title>
		<link>http://www.chrischartier.info/?p=214</link>
		<comments>http://www.chrischartier.info/?p=214#comments</comments>
		<pubDate>Mon, 26 Sep 2011 23:58:20 +0000</pubDate>
		<dc:creator>CCAdmin</dc:creator>
				<category><![CDATA[conference]]></category>
		<category><![CDATA[kanban]]></category>
		<category><![CDATA[lean]]></category>
		<category><![CDATA[PKFlow]]></category>
		<category><![CDATA[prodcutivity]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Wisdom]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[mind map]]></category>

		<guid isPermaLink="false">http://www.chrischartier.info/?p=214</guid>
		<description><![CDATA[First a disclaimer: I am not a kanban expert. I discovered kanban through a book earlier this year. Personal Kanban: Mapping Work &#124; Navigating Life by Jim Benson and Tonianne DeMaria Barry. This blog about personal kanban is “my” interpretation of using the technique and facilitating a portable version of it (mechanically) via a mind… <a href="http://www.chrischartier.info/?p=214" rel="bookmark">more</a>]]></description>
		<wfw:commentRss>http://www.chrischartier.info/?feed=rss2&#038;p=214</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Brainstorming Use Case Scenarios For Testing With Mind Maps</title>
		<link>http://www.chrischartier.info/?p=185</link>
		<comments>http://www.chrischartier.info/?p=185#comments</comments>
		<pubDate>Tue, 23 Aug 2011 04:00:11 +0000</pubDate>
		<dc:creator>CCAdmin</dc:creator>
				<category><![CDATA[Software Testing]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[brainstorming]]></category>
		<category><![CDATA[mind map]]></category>
		<category><![CDATA[software testing]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[UML]]></category>
		<category><![CDATA[use case]]></category>
		<category><![CDATA[use case scenario]]></category>

		<guid isPermaLink="false">http://www.chrischartier.info/?p=185</guid>
		<description><![CDATA[In an earlier blog post, I discussed Use Case Scenarios. The basic idea is that a use case is used to capture a behavior with pre-conditions, steps of the behavior and expected results. That use case can easily be flipped to create a test case (expected results first). A use case describes a behavior, but… <a href="http://www.chrischartier.info/?p=185" rel="bookmark">more</a>]]></description>
		<wfw:commentRss>http://www.chrischartier.info/?feed=rss2&#038;p=185</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
